Hover to Zoom
External dimentions | 312 mm (W) x 390 mm (D) x 617 mm (H) |
Effective inner dimentions | 255 mm (W) x 332 mm (D) x 428 mm (H) |
Dehumidifier | Solid molecular electrolytic film |
Dehumidification capacity | 4g/day * |
Humidity control method | ON-OFF control |
The humidity control range | 30% RH to atmospheric humidity |
Humidity sensor | Capacitance type polymer sensor |
Humidity sensor accuracy | ±3% RH (25 degrees C, 5 to 95% RH) |
Power source | Single-phase AC100V 50 / 60Hz |
Power consumption | 18W |
Weight | Approx. 7kg |
Operating ambient temperature | 0 to 40 degrees C |
Untuk keterangan lebih lanjut, silahkan download PDF ini :