- Colorful Touch Screen Display.
- Increase Temperature can easy setting from 0.1 to 10°C/min.
- One time can test 3 samples. Temperature can reach to 40010°C
- High resolution microscope lenses can observe sample clearly.
- Built-in cooling fan can easy come down temperature and test next samples.
- PID control temperature, fully closed design of furnace body to avoid any empyrosis for the user.
Model | DMP-800 | |
Temperature Range | Room Temperature to 400°C | |
Cooling Function | Built-in cooling fan | |
Resolution | 0.1°C | |
Temperature Increase Speed | 0.1°C-10°C (100 temperature point infinitely adjustable) | |
Temperature Control Method | PID control temperature, fully closed design of furnace body | |
Accuracy | ±0.4°C (<250°C), ±0.7°C (>250°C) | |
Repeatability | When 0.1°C/Min, repeatability ±0.3°C | |
Display | FTF High Solution Color Touch Screen | |
Output | RS232 interface | |
Sample Tube | external diameter φ1.6mm, internal diameter : φ1.2mm | |
Voltage | 100V-240V 50HZ-60HZ | |
Power | 100W | |
Size | 250mm x 250mm x 150mm | |
Weight | 1.2kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :