MODEL | HV-50 | |
TEMPERATURE | ||
Operating Range | 105ºC to 135ºC | |
Display Range | 137ºC | |
Warming Range | 45ºC to 60ºC | |
Agar Dissolution | Heating at 60ºC to 100ºC for up to 1 hour (temperature and time programmable), followed by 45ºC to 60ºC | |
GAUGE PRESSURE | ||
Operating Range | 3 to 30 psi (0.02 to 0.206MPa) | |
Maximum Allowable | 38 psi (0.26MPa) | |
TIMER | ||
Sterilization | 1 to 250 minutes | |
Delayed Auto-start | Program autoclave to start 1 minute to 7 days later | |
DIMENSIONS | ||
Overall (W x D x H) | 20" x 21" x 41" | |
Chamber (Diameter x Height) | 50 liters | |
SAFETY DEVICES | Dual-sensing lid interlock, over-pressure power cutoff, over-temperature power cutoff, low-water power cutoff, mechanical pressure relief valve, microprocessor-controlled pressure relief valve, lid-closure detector, over-current detector and circuit breaker | |
PROGRAMS | ||
1. For agar | Heating -> Sterilization -> Exhaust (from no exhaust to slow, programmable) -> Warming -> Completion | |
2. For liquids | Heating -> Sterilization -> Exhaust (from no exhaust to slow, programmable) -> Completion | |
3. For solids | Heating -> Sterilization -> Exhaust (fast, default) -> Completion | |
4. For melting agar or for faster start-up | Rapid melting at 60°C to 100°C (temperature and time programmable) -> Maintain at 45°C to 60°C (temperature programmable) -> Completion | |
ACCESSORIES | ||
Stainless steel | Mesh wire baskets, buckets (pails), and round test tube racks | |
Factory or field installed | Floating (load) sensor, digital printer, and data logger | |
POWER | ||
Source | 120V, 50/60 Hz (220V/240V available) | |
Consumption | 2000 watts (20000VA) | |
SHIPPING WEIGHT | 180 lb (82 kg) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :